Microbiology
Code: BIO0408L
6 ECTS
Duration: 15 weeks/156 hours
Scientific Area: Biological Sciences
Course Description
Information for academic year 2016/2017
Teaching Methods
In theoretical classroom sessions (2 h) the content of the UC program is presented, seeking to encourage the discussion of aspects related to microbes impact in daily life of human societies. The theoretical concepts are supported by slides, available on the Moodle platform. The evaluation of theoretical (T) is held on two frequencies or a final exam.
The practical component (P) is carried out on laboratory sessions (2 h), where each proposed theme is developed experimentally by executing protocols taken from support manual, available in Moodle.
The laboratory work is performed by groups of 3 students that are asked to execute reports. At the end of the semester there will be a practical test that corresponds to the practical qualification (P).
The final grade of the UC is obtained by the expression: CF=0.70*T+0.30*P.
Name of Lecturer
Information available of academic year 2016/2017
Agronomy (code: 141)
| semester | teacher |
|---|---|
| Even | Carlos José Manaia Sinogas |
| Even | Isabel Maria Oliveira Brito |
| Even | Luís Manuel Cardoso Vieira Alho (responsible) |
Biology (code: 143)
| semester | teacher |
|---|---|
| Even | Carlos José Manaia Sinogas |
| Even | Isabel Maria Oliveira Brito |
| Even | Luís Manuel Cardoso Vieira Alho (responsible) |
Humana Biology (code: 537)
| semester | teacher |
|---|---|
| Odd | Carlos José Manaia Sinogas |
| Odd | Isabel Maria Oliveira Brito |
| Odd | Luís Manuel Cardoso Vieira Alho (responsible) |
Biochemistry (code: 144)
| semester | teacher |
|---|---|
| Odd | Carlos José Manaia Sinogas |
| Odd | Isabel Maria Oliveira Brito |
| Odd | Luís Manuel Cardoso Vieira Alho (responsible) |
Biotechnology (code: 145)
| semester | teacher |
|---|---|
| Odd | Carlos José Manaia Sinogas |
| Odd | Isabel Maria Oliveira Brito |
| Odd | Luís Manuel Cardoso Vieira Alho (responsible) |
Applied Animal Science (code: 146)
| semester | teacher |
|---|---|
| Even | Carlos José Manaia Sinogas |
| Even | Isabel Maria Oliveira Brito |
| Even | Luís Manuel Cardoso Vieira Alho (responsible) |
Geology (code: 135)
| semester | teacher |
|---|---|
| Even | Carlos José Manaia Sinogas |
| Even | Isabel Maria Oliveira Brito |
| Even | Luís Manuel Cardoso Vieira Alho (responsible) |
Applied Mathematics (code: 164)
| semester | teacher |
|---|---|
| Even | Carlos José Manaia Sinogas |
| Even | Isabel Maria Oliveira Brito |
| Even | Luís Manuel Cardoso Vieira Alho (responsible) |
Chemistry (code: 166)
| semester | teacher |
|---|---|
| Even | Carlos José Manaia Sinogas |
| Even | Isabel Maria Oliveira Brito |
| Even | Luís Manuel Cardoso Vieira Alho (responsible) |


