Building Restoration and Conservation
Organizational unit:
School of Sciences and Technology
duration: 3 semesters
60 ECTS (60 mandatory and 0 optative in UCS; )
Establishment/DGES Codes: 0602/E127
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ERU10919 | Pathologies in Proceedings of Reinforced Concrete and Steel | Civil Engineering | 6 | Semiannual | 156 |
| ARQ11051 | Evolução dos Processos e Materiais de Construção | Architecture | 6 | Semiannual | 156 |
| ARQ10921 | Conservation and Rehabilitation of Coatings and Finishes | Architecture | 6 | Semiannual | 156 |
| ARQ10922 | Pathologies of Masonry, Wood and Clay Buildings | Architecture | 6 | Semiannual | 156 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ERU10920 | Energy Rehabilitation of Buildings | Civil Engineering | 6 | Semiannual | 156 |
| ERU10924 | Rehabilitation and City (Infrastructure) | Civil Engineering | 6 | Semiannual | 156 |
| ARQ10925 | Case Studies | Civil Engineering and Architecture | 6 | Semiannual | 156 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ERU10926 | Seismic Rehabilitation | Civil Engineering | 6 | Semiannual | 156 |
| ERU10923 | Economy, Management and Maintenance of Built Heritage | Civil Engineering | 6 | Semiannual | 156 |
| ERU11052 | Projecto de Reutilização dos Espaços | Civil Engineering | 6 | Semiannual | 156 |



