Agricultural and Environmental Sciences
Organizational unit:
Institute for Advanced Studies and Research
duration: 8 semesters
240 ECTS (24 mandatory and 6 optative in UCS; )
data de acreditação: 18/06/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: /PA22
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIT11487 | Thesis Project in Environment Sciences | Ciências Agrárias e do Ambiente | 6 | Annual | 156 |
| ERU11488 | Methods in Scientific Research | Agricultural Sciences | 3 | Semiannual | 78 |
| PAO11489 | Research Methods in Environment Sciences | Environmental Sciences | 3 | Semiannual | 78 |
| Tese | |||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ZOO11490 | Seminar in Advance Studies in Agricultural Sciences I | Agricultural Sciences | 3 | Semiannual | 78 |
| PAO11491 | Seminar in Advance Studies in Environmental Sciences I | Environmental Sciences | 3 | Semiannual | 78 |
| Tese | |||||
2nd year
2nd year - 3rd semester
| Tese | |||||
2nd year - 4th semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIT11492 | Seminar in Advance Studies in Agricultural Sciences II | Agricultural Sciences | 3 | Semiannual | 78 |
| PAO11493 | Seminar in Advance Studies in Environmental Sciences II | Environmental Sciences | 3 | Semiannual | 78 |
| Tese | |||||
3rd year
3rd year - 5th semester
| Tese | |||||
3rd year - 6th semester
| Tese | |||||
4th year
4th year - 7th semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIT11494 | Complementary Thesis Activities | Agricultural Sciences | 6 | Annual | 156 |
| Tese | |||||
4th year - 8th semester
| Tese | |||||



