Visual Arts
Organizational unit:
Institute for Advanced Studies and Research
duration: 6 semesters
180 ECTS (54 mandatory and 6 optative in UCS; )
Establishment/DGES Codes: /5809
Especialidade: Artes, Ciências e Tecnologias
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| VIS9702 | Arts, Science and Technology | Visual Arts | 6 | Semiannual | 168 |
| VIS9703 | Aesthetics of the Visual Arts | Visual Arts | 6 | Semiannual | 168 |
| VIS9704 | Theory and Contemporary Thought | Visual Arts | 6 | Semiannual | 168 |
| VIS9705 | New Tendencies of Design | Visual Arts | 3 | Semiannual | 84 |
| VIS9706 | Research Methodology for the Arts | Visual Arts | 3 | Semiannual | 84 |
| VIS9707 | Seminar I | Visual Arts | 2 | Semiannual | 56 |
| Tese | |||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS9708 | Current Socio-Cultural Contexts and Critical Discourse | Visual Arts | 6 | Semiannual | 168 | ||||||||||||||||||||||||||||||
| VIS9709 | Media Archeology | Visual Arts | 3 | Semiannual | 84 | ||||||||||||||||||||||||||||||
| VIS9710 | New Tendencies of Media Art | Visual Arts | 3 | Semiannual | 84 | ||||||||||||||||||||||||||||||
| VIS9711 | Seminar II | Visual Arts | 4 | Semiannual | 112 | ||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||
| Tese | |||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS9712 | Seminar III | Visual Arts | 6 | Semiannual | 168 | ||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||
| Tese | |||||||||||||||||||||||||||||||||||
2nd year - 4th semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| VIS9713 | Seminar IV | Visual Arts | 6 | Semiannual | 168 |
| Tese | |||||
3rd year
3rd year - 5th semester
| Tese | |||||
3rd year - 6th semester
| Tese | |||||
Especialidade: Investigação Artística, Media e Estudos Culturais
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| VIS9702 | Arts, Science and Technology | Visual Arts | 6 | Semiannual | 168 |
| VIS9703 | Aesthetics of the Visual Arts | Visual Arts | 6 | Semiannual | 168 |
| VIS9704 | Theory and Contemporary Thought | Visual Arts | 6 | Semiannual | 168 |
| VIS9705 | New Tendencies of Design | Visual Arts | 3 | Semiannual | 84 |
| VIS9706 | Research Methodology for the Arts | Visual Arts | 3 | Semiannual | 84 |
| VIS9707 | Seminar I | Visual Arts | 2 | Semiannual | 56 |
| Tese | |||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS9708 | Current Socio-Cultural Contexts and Critical Discourse | Visual Arts | 6 | Semiannual | 168 | ||||||||||||||||||||||||||||||
| VIS9709 | Media Archeology | Visual Arts | 3 | Semiannual | 84 | ||||||||||||||||||||||||||||||
| VIS9710 | New Tendencies of Media Art | Visual Arts | 3 | Semiannual | 84 | ||||||||||||||||||||||||||||||
| VIS9711 | Seminar II | Visual Arts | 4 | Semiannual | 112 | ||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||
| Tese | |||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS9712 | Seminar III | Visual Arts | 6 | Semiannual | 168 | ||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||
| Tese | |||||||||||||||||||||||||||||||||||
2nd year - 4th semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| VIS9713 | Seminar IV | Visual Arts | 6 | Semiannual | 168 |
| Tese | |||||
3rd year
3rd year - 5th semester
| Tese | |||||
3rd year - 6th semester
| Tese | |||||
Especialidade: Metamedia e Design
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| VIS9702 | Arts, Science and Technology | Visual Arts | 6 | Semiannual | 168 |
| VIS9703 | Aesthetics of the Visual Arts | Visual Arts | 6 | Semiannual | 168 |
| VIS9704 | Theory and Contemporary Thought | Visual Arts | 6 | Semiannual | 168 |
| VIS9705 | New Tendencies of Design | Visual Arts | 3 | Semiannual | 84 |
| VIS9706 | Research Methodology for the Arts | Visual Arts | 3 | Semiannual | 84 |
| VIS9707 | Seminar I | Visual Arts | 2 | Semiannual | 56 |
| Tese | |||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS9708 | Current Socio-Cultural Contexts and Critical Discourse | Visual Arts | 6 | Semiannual | 168 | ||||||||||||||||||||||||||||||
| VIS9709 | Media Archeology | Visual Arts | 3 | Semiannual | 84 | ||||||||||||||||||||||||||||||
| VIS9710 | New Tendencies of Media Art | Visual Arts | 3 | Semiannual | 84 | ||||||||||||||||||||||||||||||
| VIS9711 | Seminar II | Visual Arts | 4 | Semiannual | 112 | ||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||
| Tese | |||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS9712 | Seminar III | Visual Arts | 6 | Semiannual | 168 | ||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||
| Tese | |||||||||||||||||||||||||||||||||||
2nd year - 4th semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| VIS9713 | Seminar IV | Visual Arts | 6 | Semiannual | 168 |
| Tese | |||||
3rd year
3rd year - 5th semester
| Tese | |||||
3rd year - 6th semester
| Tese | |||||



