Precision Agriculture Technologie
Organizational unit:
School of Sciences and Technology
duration: 4 semesters
120 ECTS (78 mandatory in UCS; )
data de acreditação: 06/03/2018
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0602/
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ERU12704 | Agrofood Production and Sustainability | Tecnologia Agroalimentar | 3 | Semiannual | 84 |
| ERU12705 | Food Raw Materials | Tecnologia Agroalimentar | 6 | Semiannual | 168 |
| GEO12706 | Soil Geochemistry | Ciências da Terra | 3 | Semiannual | 84 |
| ERU12707 | Stressors and Agrofood Productivity | Tecnologia Agroalimentar | 3 | Semiannual | 84 |
| GEO12708 | Remote Sensing and Image Analysis | Ciências de Engenharia | 6 | Semiannual | 168 |
| QUI12709 | Management and Water Quality | Ciências de Engenharia | 6 | Semiannual | 168 |
| ERU12710 | Data Processing Technologies in Precision Agriculture | Ciências de Engenharia | 3 | Semiannual | 84 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ERU12711 | Precision Agriculture I | Rural Engineering | 6 | Semiannual | 156 |
| ERU12712 | Monitoring and control Applications in Farm Machinery | Rural Engineering | 6 | Semiannual | 156 |
| ERU12713 | Livestock Facilities Monitoring and Control | Rural Engineering | 6 | Semiannual | 156 |
| ERU12714 | Geographic Information Technologies in Precision Agriculture | Rural Engineering | 6 | Semiannual | 156 |
| ERU12715 | Technologies for the Efficient Use of Irrigated Water | Rural Engineering | 6 | Semiannual | 156 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ERU12879 | Dissertation Project | 18 | Semiannual | 504 | |
| Dissertação | |||||
2nd year - 4th semester
| Dissertação | |||||



