Viticulture and Oenology
Organizational unit:
School of Sciences and Technology
duration: 4 semesters
120 ECTS (78 mandatory in UCS; )
data de acreditação: 09/12/2016
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0602/6631
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIT12487 | Soils, Installation and Maintenance | Agronomy | 5 | Semiannual | 130 |
| BIO12488 | Vine Physiology | Agronomia e Biologia | 5 | Semiannual | 130 |
| FIT12489 | Vineyards Planting Material | Agronomy | 4 | Semiannual | 104 |
| QUI12490 | Microbiology of fermentation | Química/Biologia | 5 | Semiannual | 130 |
| FIT12491 | Winemaking Technologies | Food Engineering | 5 | Semiannual | 130 |
| GES12492 | Wine Marketing | Management | 4 | Semiannual | 104 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIT12493 | Plant Training Systems | Agronomy | 5 | Semiannual | 130 |
| FIT12494 | Vineyards Diseases and Pest Control | Agronomy | 5 | Semiannual | 130 |
| QUI12495 | Oenological Chemistry and Biochemistry | Chemistry | 5 | Semiannual | 130 |
| FIT12496 | Stabilisation and Packaging | Food Engineering | 5 | Semiannual | 130 |
| FIT12497 | Vineyard/Winery Traineeship | Agronomia e Engenharia Alimentar | 12 | Semiannual | 312 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ERU12498 | Mechanisation and Precision Viticulture | Rural Engineering | 5 | Semiannual | 130 |
| FIT12499 | Table Grapes and Raisin Production | Agronomy | 4 | Semiannual | 104 |
| FIT12500 | Quality Control and Sensorial Analysis | Food Engineering | 4 | Semiannual | 104 |
| ERU12501 | Wineries and Equipments | Rural Engineering | 5 | Semiannual | 130 |
| Dissertação | |||||
| Relatório | |||||
| Trabalho de Projeto | |||||
2nd year - 4th semester
| Dissertação | |||||
| Relatório | |||||
| Trabalho de Projeto | |||||



