Management and Conservation of Natural Resources
Organizational unit:
School of Sciences and Technology
duration: 4 semesters
120 ECTS (75 mandatory and 0 optative in UCS; )
data de acreditação: 31/03/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0602/6777
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| BIO8101 | Management and Ecology of Animal Populations | Biology | 6 | Semiannual | 162 |
| ECN12135 | Environmental and Natural Resource Economics | Ciências Económicas e Sociais | 6 | Semiannual | 162 |
| BIO8100 | Design and Analysis of Experiments in Ecology | Biology | 6 | Semiannual | 162 |
| BIO8103 | Management and Conservation of Terrestrial Plant Communities and Agro-Forestry Systems | Biology | 6 | Semiannual | 162 |
| BIO8104 | Soils and Resouces Conservation | Ciências da Terra | 6 | Semiannual | 162 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PAO12136 | Space Analysis | Geosciences | 6 | Semiannual | 162 |
| BIO8097 | Management and Conservation of Terrestrial Fauna | Biology | 6 | Semiannual | 162 |
| BIO8098 | Estuarine Management and Conservation | Biology | 6 | Semiannual | 162 |
| BIO8099 | Management and Conservation of Coastal Marine Ecosystems | Biology | 6 | Semiannual | 162 |
| BIO8096 | Management of Fisheries and Game | Biology | 6 | Semiannual | 162 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| BIO8105 | Ecotourism and Enhancement of Natural Resources | Ciências Económicas e Sociais | 6 | Semiannual | 162 |
| BIO8106 | Management and Conservation of Inland Waters | Biology | 6 | Semiannual | 162 |
| BIO12137 | Seminar I | Biology | 1.5 | Semiannual | 40 |
| BIO12138 | Seminar II | Biology | 1.5 | Semiannual | 40 |
| Dissertação | |||||
2nd year - 4th semester
| Dissertação | |||||



