Environmental Management and Policy
Organizational unit:
School of Sciences and Technology
duration: 4 semesters
120 ECTS (60 mandatory and 0 optative in UCS; )
data de acreditação: 15/06/2010
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0602/M460
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIS12139 | Climate and Atmospheric Environment | Environmental Sciences | 3 | Semiannual | 78 |
| BIO12140 | Biological Communities | Environmental Sciences | 6 | Semiannual | 156 |
| PAO12141 | Pollution and Environmental Risk | Environmental Sciences | 6 | Semiannual | 156 |
| FIS12142 | Energy and Natural Resources | Environmental Sciences | 6 | Semiannual | 156 |
| PAO12143 | Environmental Technologies | Environmental Sciences | 3 | Semiannual | 78 |
| SOC12144 | Law and Sociology of the Environment | Social Sciences | 6 | Semiannual | 156 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ECN12145 | Environmental Economics | Social Sciences | 6 | Semiannual | 156 |
| ECN12146 | International relationship and Environment | Social Sciences | 3 | Semiannual | 78 |
| PAO12147 | Environmental Management | Environmental Sciences | 6 | Semiannual | 156 |
| PAO12148 | Environmental assessment | Environmental Sciences | 6 | Semiannual | 156 |
| PAO12149 | Environmental Planning and Policies | Environmental Sciences | 6 | Semiannual | 156 |
| BIO12150 | Case Studies | Environmental Sciences | 3 | Semiannual | 78 |
2nd year
2nd year - 3rd semester
| Dissertação | |||||
| Trabalho de Projecto | |||||
2nd year - 4th semester
| Dissertação | |||||
| Trabalho de Projecto | |||||



