Sociology
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (54 mandatory and 12 optative in UCS; )
data de acreditação: 14/07/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0604/9333
Especialidade: Desenvolvimento Regional
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC12046 | Epistemology and Contemporary Sociological Thinking | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12047 | Research Methods in Sociology | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12048 | Sociology of the Development and Colective Action | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12049 | Public Policies of Territorial Intervention | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optativas-Quadro 7 (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC12050 | Sociological Qualitative Data Analysis | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12051 | Sociological Quantitative Data Analysis | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12052 | Planning and Evaluation of Programs and Projects | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12053 | Prospective Sociology | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optativas-Quadro 7 (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| SOC12054 | Research Seminar I | Sociology | 3 | Semiannual | 78 |
| Dissertação | |||||
| Trabalho de Projeto | |||||
| Relatório | |||||
2nd year - 4th semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| SOC12055 | Research Seminar II | Sociology | 3 | Semiannual | 78 |
| Dissertação | |||||
| Trabalho de Projeto | |||||
| Relatório | |||||
Especialidade: Recursos Humanos
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC12046 | Epistemology and Contemporary Sociological Thinking | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12047 | Research Methods in Sociology | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC8021 | Human Ressources Management | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12061 | Sociology of Work, Employment and Professions | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optativas-Quadro 12 (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC12050 | Sociological Qualitative Data Analysis | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12051 | Sociological Quantitative Data Analysis | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12062 | Sociological Foundations and Techniques of Human Resource Management | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC12059 | Sociology of Social and Organizational Innovation | Sociology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optativas-Quadro 12 (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| SOC12054 | Research Seminar I | Sociology | 3 | Semiannual | 78 |
| Dissertação | |||||
| Trabalho de Projeto | |||||
| Relatório | |||||
2nd year - 4th semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| SOC12055 | Research Seminar II | Sociology | 3 | Semiannual | 78 |
| Dissertação | |||||
| Trabalho de Projeto | |||||
| Relatório | |||||



