Monetary and Financial Economics
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (42 mandatory and 18 optative in UCS; )
data de acreditação: 10/03/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0604/6081
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECN11906 | Macroeconomics | Economy | 6 | Semiannual | 156 | ||||||||||||||||||
| ECN11907 | Econometrics | Economy | 6 | Semiannual | 156 | ||||||||||||||||||
| GES10951 | Investiments in Financial Assets | Management | 6 | Semiannual | 156 | ||||||||||||||||||
Disciplinas Alternativas (view options)
| |||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECN11910 | Monetary Economics and Monetary Policy | Economy | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||
| ECN11911 | International Financial Economics | Economy | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||
| ECN11913 | Research Methodologies | Economy | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Dissertação | |||||
| Relatório | |||||
| Trabalho de Projeto | |||||
2nd year - 4th semester
| Dissertação | |||||
| Relatório | |||||
| Trabalho de Projeto | |||||



