Tourism and Development of Destinations and Products
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (65 mandatory and 0 optative in UCS; )
data de acreditação: 14/07/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0604/M844
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| SOC11501 | Sustainable Tourism and Destinations Development | Tourism | 9 | Semiannual | 234 |
| SOC11502 | Trends in Tourism Demand | Tourism | 6 | Semiannual | 156 |
| SOC11503 | Cultural Tourism and Landscaping | Tourism | 6 | Semiannual | 156 |
| SOC11504 | Theory and Research Methods | Tourism | 9 | Semiannual | 234 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| GES11505 | Marketing of Tourist Destinations and Products | Management | 6 | Semiannual | 51 |
| SOC11506 | Advanced Data Analysis in Tourism Studies | Tourism | 6 | Semiannual | 156 |
| SOC11507 | Urban and Rural Tourism | Tourism | 9 | Semiannual | 234 |
| HIS11508 | Managing and Interpreting Heritage | History | 9 | Semiannual | 234 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| SOC11509 | Seminar | Tourism | 5 | Semiannual | 130 |
| Dissertação | |||||
| Trabalho de Projeto | |||||
| Relatório | |||||
2nd year - 4th semester
| Dissertação | |||||
| Trabalho de Projeto | |||||
| Relatório | |||||



