Preschool Education and Primary Education
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (102 mandatory and 18 optative in UCS; )
data de acreditação: 08/06/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0604/6915
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSI11398 | Psychology of Child Education | Psychology | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| LLT11399 | Issues of Portuguese | Portuguese | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||
| PED11400 | Art Education in Early Childhood | Artistic Education | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||
| PED11401 | Play and Physical Development in Childhood | Physical Education | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||
| PED11445 | Social and Natural Sciences Teaching | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| MAT11446 | Issues of Mathematics | Mathematics | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (Área de Docência II) (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PED11406 | Research in Childhood (0-12) | Education Sciences | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||
| PED11407 | Arts, Humanities, Sciences and Technologies Integrated Project | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| PED11447 | Mathematics Teaching | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| PED11448 | Mother-Tongue (Portuguese) Teaching | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| PED11449 | Pre-scholl and Primary School Pedagogy | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (Área Educacional Geral) (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grupo de Optativas (Área de Docência I) (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (Área Educacional Geral) (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
| PED11450 | Teaching Practice in Primary School | Education Sciences | 24 | Semiannual | 624 | ||||||||||||||||||||||||||||||||||||||||||
2nd year - 4th semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grupo de Optativas (Área de Docência II) (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
| PED11451 | Issues in Childhood Pedagogy | Education Sciences | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||
| PED11409 | Supervised Pre-School Practice | Education Sciences | 24 | Semiannual | 624 | ||||||||||||||||||||||||||||||||||||||||||



