Informatics Teaching
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (114 mandatory and 6 optative in UCS; )
Establishment/DGES Codes: 0604/M112
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| INF7191 | Multimodal Systems | Informatics | 6 | Semiannual | 157 |
| INF7192 | Applied Artificial Intelligence | Informatics | 6 | Semiannual | 157 |
| PED11439 | Didactic of Informatics I | Education Sciences | 6 | Semiannual | 156 |
| PED11169 | Research Methodologies in Education | Education Sciences | 6 | Semiannual | 156 |
| PSI11440 | Educational Psychology | Psychology | 6 | Semiannual | 156 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INF7174 | Ubiquitous Computing | Informatics | 6 | Semiannual | 157 | ||||||||||||||||||||||||||||||||||||||||||
| PED11441 | Didactic of Informatics II | Education Sciences | 12 | Semiannual | 312 | ||||||||||||||||||||||||||||||||||||||||||
| PED11178 | Educational Administration and Management | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (Área Educacional Geral) (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PED11442 | Didactic of Informatics III | Education Sciences | 6 | Semiannual | 156 |
| PED11443 | Learning Assessment in Informatics | Education Sciences | 6 | Semiannual | 156 |
| PED11444 | Supervised Teaching Practice | Education Sciences | 48 | Annual | 1248 |



