Sports Management and Direction
Organizational unit:
School of Sciences and Technology
duration: 3 semesters
100 ECTS (51 mandatory and 9 optative in UCS; )
data de acreditação: 03/09/2013
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0602/6909
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GES11421 | Marketing and Entrepreneurship in Sport | Management | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GES11422 | Planning and Resources in Sport | Management | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DES11423 | Spaces and Sports Facilities | Human Kinetics | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MAT11424 | Research Methods for Sports Management | Mathematics | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DES11425 | Seminars I | Human Kinetics | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DES11426 | Sports policies | Human Kinetics | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DES11427 | Sports Industries | Human Kinetics | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ECN11428 | Sports Law | Juridical Sciences | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DES11429 | Ethics and Sports Medicine | Human Kinetics | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SOC11430 | Sociology of Sports Activities | Sociology | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DES11431 | Seminars II | Human Kinetics | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Dissertação | |||||
| Trabalho de Projeto | |||||
| Estágio | |||||



