Preschool Education
Organizational unit:
School of Social Sciences
duration: 3 semesters
90 ECTS (81 mandatory and 9 optative in UCS; )
data de acreditação: 21/05/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0604/6914
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PSI11398 | Psychology of Child Education | Psychology | 6 | Semiannual | 156 |
| LLT11399 | Issues of Portuguese | Portuguese | 3 | Semiannual | 78 |
| PED11400 | Art Education in Early Childhood | Artistic Education | 3 | Semiannual | 78 |
| PED11401 | Play and Physical Development in Childhood | Physical Education | 3 | Semiannual | 78 |
| PED11402 | Mother-Tongue (Portuguese) learning in early childhood | Education Sciences | 3 | Semiannual | 78 |
| PED11403 | Early Years Pedagogy from 0 to 6 | Education Sciences | 6 | Semiannual | 156 |
| PED11404 | Knowledge oh the World in Early Childhood | Education Sciences | 3 | Semiannual | 78 |
| PED11405 | Mathematic in Early Childhood | Education Sciences | 3 | Semiannual | 78 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PED11406 | Research in Childhood (0-12) | Education Sciences | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||
| PED11407 | Arts, Humanities, Sciences and Technologies Integrated Project | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| PED11408 | Teaching Pratice in Crèche | Education Sciences | 18 | Semiannual | 468 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (Área Educacional Geral) (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grupo de Optativas (Área Educacional Geral) (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (Área de Docência) (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
| PED11409 | Supervised Pre-School Practice | Education Sciences | 24 | Semiannual | 624 | ||||||||||||||||||||||||||||||||||||||||||



