Nursing
Organizational unit:
School of Nursing "São João de Deus"
duration: 3 semesters
90 ECTS (90 mandatory and 0 optative in UCS; )
data de acreditação: 23/04/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: /6734
Especialidade: Enfermagem de Reabilitação
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF11317 | Epistemology, Ethics and Law in Nursing | Nursing | 5 | Semiannual | 135 |
| ENF11318 | Nursing Research | Nursing | 5 | Semiannual | 135 |
| ENF11319 | Clinical Governance and Health Management | Nursing | 4 | Semiannual | 108 |
| ENF11320 | Training and supervision in nursing | Nursing | 4 | Semiannual | 108 |
| ENF11321 | Policies and Models of Health Care | Health | 4 | Semiannual | 108 |
| ENF11362 | Essentials in Rehabilitation Nursing | Nursing | 5 | Semiannual | 135 |
| ENF11363 | Functional Anatomy and Human Activity | Health | 3 | Semiannual | 81 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF11364 | Rehabilitation Nursing: Physiopathological Processes | Nursing | 6 | Semiannual | 162 |
| ENF11365 | Rehabilitation Nursing: Phenomena and Interventions I | Nursing | 5 | Semiannual | 135 |
| ENF11366 | Rehabilitation Nursing - Phenomena and Interventions II | Nursing | 6 | Semiannual | 162 |
| ENF11367 | Rehabilitation Nursing in the Community | Nursing | 3 | Semiannual | 81 |
| ENF11368 | Clinical Traineeship in Rehabilitation Nursing | Nursing | 10 | Semiannual | 270 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF11328 | Final Clinical Traineeship (ER) | Nursing | 24 | Semiannual | 648 |
| ENF11329 | Clinical Traineeship Report (ER) | Nursing | 6 | Semiannual | 162 |
Especialidade: Enfermagem de Saúde Infantil e Pediátrica
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENF11317 | Epistemology, Ethics and Law in Nursing | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
| ENF11318 | Nursing Research | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
| ENF11319 | Clinical Governance and Health Management | Nursing | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11320 | Training and supervision in nursing | Nursing | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11321 | Policies and Models of Health Care | Health | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11322 | Conceptual framework of Child Health Nursing and Pediatrics | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENF11323 | Child Health and Pediatrics Nursing I | Nursing | 6 | Semiannual | 162 | ||||||||||||||||||
| ENF11324 | Child Health and Pediatric Nursing II | Nursing | 6 | Semiannual | 162 | ||||||||||||||||||
| ENF11325 | Child Health and Paediatrics | Nursing | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11326 | Intervention Projects In CHP Nursing | Nursing | 3 | Semiannual | 81 | ||||||||||||||||||
| ENF11327 | Clinical Traineeship I | Nursing | 8 | Semiannual | 216 | ||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF12009 | Final Clinical Traineeship (EPSI) | Nursing | 24 | Semiannual | 648 |
| ENF12010 | Clinical Traineeship Report (EPSI) | Nursing | 6 | Semiannual | 162 |
Especialidade: Enfermagem Médico-cirúrgica. A Pessoa em situação crónica e paliativa
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENF11317 | Epistemology, Ethics and Law in Nursing | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
| ENF11318 | Nursing Research | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
| ENF11319 | Clinical Governance and Health Management | Nursing | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11320 | Training and supervision in nursing | Nursing | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11321 | Policies and Models of Health Care | Health | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11343 | Palliative care nursing 1 | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF11344 | Clinical syndromes and Therapeutic Intervention 1 | Nursing | 5 | Semiannual | 135 |
| ENF11345 | Clinical syndromes and Therapeutic Intervention 2 | Nursing | 5 | Semiannual | 135 |
| ENF11346 | Palliative care nursing 2 | Nursing | 4 | Semiannual | 108 |
| ENF11347 | Palliative care nursing 3 | Nursing | 4 | Semiannual | 108 |
| ENF11348 | Palliative care nursing 4 | Nursing | 4 | Semiannual | 108 |
| ENF11349 | Clinical Traineeship in Palliative Care Nursing | Nursing | 8 | Semiannual | 216 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF12003 | Final Clinical Traineeship (EMC-PSCP) | Nursing | 24 | Semiannual | 648 |
| ENF12004 | Clinical Traineeship Report (EMC-PSCP) | Nursing | 6 | Semiannual | 162 |
Especialidade: Enfermagem Médico-cirúrgica. A Pessoa em situação crítica
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENF11317 | Epistemology, Ethics and Law in Nursing | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
| ENF11318 | Nursing Research | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
| ENF11319 | Clinical Governance and Health Management | Nursing | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11320 | Training and supervision in nursing | Nursing | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11321 | Policies and Models of Health Care | Health | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11350 | Medical-Surgical Nursing 1 | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF11351 | Pathophysiology and therapeutic intervention in specialized nursing | Nursing | 4 | Semiannual | 108 |
| ENF11352 | Medical-Surgical Nursing 2 | Nursing | 5 | Semiannual | 135 |
| ENF11353 | Medical-Surgical Nursing 3 | Nursing | 4 | Semiannual | 108 |
| ENF11354 | Medical-Surgical Nursing 4 | Nursing | 5 | Semiannual | 135 |
| ENF11355 | Medical-Surgical Nursing 5 | Nursing | 4 | Semiannual | 108 |
| ENF11356 | Internship in nursing to the person in critical situation | Nursing | 8 | Semiannual | 216 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF12001 | Final Clinical Traineeship (EMC-PSC) | Nursing | 24 | Semiannual | 648 |
| ENF12002 | Clinical Traineeship Report (EMC-PSC) | Nursing | 6 | Semiannual | 162 |
Especialidade: Enfermagem de Saúde Familiar
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF11317 | Epistemology, Ethics and Law in Nursing | Nursing | 5 | Semiannual | 135 |
| ENF11318 | Nursing Research | Nursing | 5 | Semiannual | 135 |
| ENF11319 | Clinical Governance and Health Management | Nursing | 4 | Semiannual | 108 |
| ENF11320 | Training and supervision in nursing | Nursing | 4 | Semiannual | 108 |
| ENF11321 | Policies and Models of Health Care | Health | 4 | Semiannual | 108 |
| ENF11330 | Health and Community | Health | 4 | Semiannual | 108 |
| ECN11331 | Health Economics | Health | 4 | Semiannual | 108 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF11335 | Family Health Nursing | Nursing | 3 | Semiannual | 81 |
| ENF11338 | Systemic Intervention with Families | Nursing | 4 | Semiannual | 108 |
| ENF11339 | Vulnerability in family contexts | Nursing | 4 | Semiannual | 108 |
| ENF11340 | Family Transitions Nursing | Nursing | 4 | Semiannual | 108 |
| ENF11341 | Socio-anthropology of the family | Nursing | 4 | Semiannual | 108 |
| ENF11342 | Stage I-Planning in family health nursing | Nursing | 8 | Semiannual | 216 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF12005 | Final Clinical Traineeship (ESF) | Nursing | 24 | Semiannual | 648 |
| ENF12006 | Clinical Traineeship Report (ESF) | Nursing | 6 | Semiannual | 162 |
Especialidade: Enfermagem Comunitária e de Saúde Pública
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF11317 | Epistemology, Ethics and Law in Nursing | Nursing | 5 | Semiannual | 135 |
| ENF11318 | Nursing Research | Nursing | 5 | Semiannual | 135 |
| ENF11319 | Clinical Governance and Health Management | Nursing | 4 | Semiannual | 108 |
| ENF11320 | Training and supervision in nursing | Nursing | 4 | Semiannual | 108 |
| ENF11321 | Policies and Models of Health Care | Health | 4 | Semiannual | 108 |
| ENF11330 | Health and Community | Health | 4 | Semiannual | 108 |
| ECN11331 | Health Economics | Health | 4 | Semiannual | 108 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF11332 | Community and Public Health Nursing | Nursing | 5 | Semiannual | 135 |
| ENF11333 | Epidemiology | Nursing | 5 | Semiannual | 135 |
| ENF11334 | Planning in Health | Nursing | 5 | Semiannual | 135 |
| ENF11335 | Family Health Nursing | Nursing | 3 | Semiannual | 81 |
| ENF11336 | Methodologies for Community Intervention | Nursing | 4 | Semiannual | 108 |
| ENF11337 | Clinical Traineeship-Community Nursing and Public Health | Nursing | 8 | Semiannual | 216 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF12011 | Final Clinical Traineeship (ECSP) | Nursing | 24 | Semiannual | 648 |
| ENF12012 | Clinical Traineeship Report (ECSP) | Nursing | 6 | Semiannual | 162 |
Especialidade: Enfermagem de Saúde Mental e Psiquiátrica
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENF11317 | Epistemology, Ethics and Law in Nursing | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
| ENF11318 | Nursing Research | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
| ENF11319 | Clinical Governance and Health Management | Nursing | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11320 | Training and supervision in nursing | Nursing | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11321 | Policies and Models of Health Care | Health | 4 | Semiannual | 108 | ||||||||||||||||||
| ENF11357 | Mental and psychiatric health nursing 1 | Nursing | 5 | Semiannual | 135 | ||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENF11358 | Mental Health and Psychiatric Nursing II | Nursing | 6 | Semiannual | 162 | ||||||||||||||||||||||||||||||
| ENF11359 | Diagnostic evaluation and therapeutic intervention | Nursing | 6 | Semiannual | 162 | ||||||||||||||||||||||||||||||
| ENF11360 | Helping Relationship in Mental Health | Nursing | 4 | Semiannual | 108 | ||||||||||||||||||||||||||||||
| ENF11361 | Internship I-Mental and psychiatric health nursing | Nursing | 10 | Semiannual | 270 | ||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ENF12007 | Final Clinical Traineeship (EPSM) | Nursing | 24 | Semiannual | 648 |
| ENF12008 | Clinical Traineeship Report (EPSM) | Nursing | 6 | Semiannual | 162 |



