Teaching Mathematics in the 3rd Cycle of Basic School and in Secondary School
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (114 mandatory and 6 optative in UCS; )
data de acreditação: 26/02/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0604/6451
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PED11169 | Research Methodologies in Education | Education Sciences | 6 | Semiannual | 156 |
| PSI11170 | Psychology of Education | Psychology | 6 | Semiannual | 156 |
| MAT11192 | Geometry | Mathematics | 6 | Semiannual | 156 |
| MAT11193 | Principles of Probabilities and Statistics | Mathematics | 6 | Semiannual | 156 |
| PED11194 | Foundations of Didactics of Mathematics | Education Sciences | 6 | Semiannual | 156 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PED11195 | Didactics of Mathematics | Education Sciences | 12 | Semiannual | 312 | ||||||||||||||||||||||||||||||||||||||||||
| MAT11197 | Mathematical Modelling | Mathematics | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| PED11178 | Educational Administration and Management | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PED11198 | Methods and Techniques of Education Research | Education Sciences | 6 | Semiannual | 156 |
| PED11200 | Learning Assessment in Mathmatics | Education Sciences | 6 | Semiannual | 156 |
| PED11207 | Supervised Teaching (EMAT) | Education Sciences | 48 | Annual | 1248 |



