Teaching of Physical Education in Basic and Secondary Education
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (114 mandatory and 6 optative in UCS; )
Establishment/DGES Codes: 0604/6454
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PED11169 | Research Methodologies in Education | Education Sciences | 6 | Semiannual | 156 |
| PSI11170 | Psychology of Education | Psychology | 6 | Semiannual | 156 |
| DES11171 | Physical Activity and Sports I | Human Kinetics | 6 | Semiannual | 156 |
| DES11172 | Fundamentos do treino e benefícios para a saúde em Educação Física e Desporto Escolar | Human Kinetics | 6 | Semiannual | 156 |
| PED11173 | Didactics of Physical Education I | Education Sciences | 6 | Semiannual | 156 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PED11177 | Didactics of Physical Education II | Education Sciences | 12 | Semiannual | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DES11191 | Physical Activity and Sports II | Human Kinetics | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PED11178 | Educational Administration and Management | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PED11180 | Current issues of teaching PE and school sport | Education Sciences | 12 | Semiannual | 312 |
| PED11183 | Supervised Teaching (EF) | Education Sciences | 48 | Annual | 1248 |



