Teaching of Music
Organizational unit:
School of Arts
duration: 4 semesters
120 ECTS (102 mandatory and 18 optative in UCS; )
data de acreditação: 21/01/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0603/M527
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUS11174 | Specific Didactics for Specialist Music Training I | Music | 12 | Semiannual | 312 | ||||||||||||||||||||||||||||||||||||||||||
| PED11169 | Research Methodologies in Education | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| MUS10600 | Teaching area I | Music | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
UC's do 1º Ano de recuperação no 1º semestre (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUS11176 | Specific Didactics for Specialist Music Training II | Music | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| PED11178 | Educational Administration and Management | Education Sciences | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| MUS10607 | Teaching Area II | Music | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
UC's do 1º Ano de recuperação no 2º semestre (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUS11182 | Specific Didactics for Specialist Music Training III | Music | 12 | Semiannual | 312 | ||||||||||||
| MUS11196 | Supervised Teaching Practice in Vocational Music Teaching I | Music | 12 | Semiannual | 312 | ||||||||||||
| MUS11181 | Teaching Area III | Music | 6 | Semiannual | 156 | ||||||||||||
UC's do 2º Ano de recuperação no 3º semestre (view options)
| |||||||||||||||||
2nd year - 4th semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUS11199 | Supervised Teaching Practice in Vocational Music Teaching II | Music | 30 | Semiannual | 780 | ||||||||||||||||||
UC's do 2º Ano de recuperação no 4º semestre (view options)
| |||||||||||||||||||||||



