Management and Enhancement of Historic and Cultural Heritage
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (57 mandatory and 15 optative in UCS; )
data de acreditação: 07/04/2014
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0604/6154
Especialidade: Património Artístico e História da Arte
1st year
1st year - 1st semester
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIS10997 | Art Heritage Management and Enhancement: Project | Cultural Heritage | 10 | Semiannual | 260 | ||||||||||||||||||||||||||||||||||||||||||
| HIS10998 | History of Art in Portugal: Themes and Concepts | History of the Art | 5 | Semiannual | 130 | ||||||||||||||||||||||||||||||||||||||||||
| HIS10999 | History of Occidental Art: Themes and Concepts. | History of the Art | 5 | Semiannual | 130 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIS8148 | Research Seminar | Cultural Heritage | 6 | Semiannual | 156 | ||||||||||||
| HIS8147 | Scientific Framework Seminar | Cultural Heritage | 6 | Semiannual | 156 | ||||||||||||
Obrigatórias Alternativas (view options)
| |||||||||||||||||
2nd year - 4th semester
Obrigatórias Alternativas (view options)
| |||||||||||||||||
Especialidade: Património Científico, Tecnológico e Industrial
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIS10994 | Heritage Conservation, Management and Enhancement | Cultural Heritage | 10 | Semiannual | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS10995 | Inventory Methods and Techniques for Patrimonial Resources | Cultural Heritage | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS10993 | Heritage and sustainable development: case study | Cultural Heritage | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS10996 | Heritage theory, legislation and practice. | Cultural Heritage | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIS11065 | Scientific, Technological and Industrial Heritage Management and Enhancement: Project | Cultural Heritage | 10 | Semiannual | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HIS11000 | Spaces, Structures and Objects of Industrial Production | History | 5 | Semiannual | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HIS11001 | Spaces, Structures and Objects of Scientific Production | History | 5 | Semiannual | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIS8148 | Research Seminar | Cultural Heritage | 6 | Semiannual | 156 | ||||||||||||
| HIS8147 | Scientific Framework Seminar | Cultural Heritage | 6 | Semiannual | 156 | ||||||||||||
Obrigatórias Alternativas (view options)
| |||||||||||||||||
2nd year - 4th semester
Obrigatórias Alternativas (view options)
| |||||||||||||||||
Especialidade: Património e Ambiente
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIS10994 | Heritage Conservation, Management and Enhancement | Cultural Heritage | 10 | Semiannual | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS10995 | Inventory Methods and Techniques for Patrimonial Resources | Cultural Heritage | 3 | Semiannual | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS10993 | Heritage and sustainable development: case study | Cultural Heritage | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIS10996 | Heritage theory, legislation and practice. | Cultural Heritage | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAO11002 | Environamental Impacts, Heritage and Spatial Planning | Environment and Ecology Sciences | 5 | Semiannual | 130 | ||||||||||||||||||||||||||||||
| PAO11003 | Landscape, Heritage and Ecosystems | Environment and Ecology Sciences | 5 | Semiannual | 130 | ||||||||||||||||||||||||||||||
| HIS11004 | Heritage and Environment: project practice | Cultural Heritage | 10 | Semiannual | 260 | ||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIS8148 | Research Seminar | Cultural Heritage | 6 | Semiannual | 156 | ||||||||||||
| HIS8147 | Scientific Framework Seminar | Cultural Heritage | 6 | Semiannual | 156 | ||||||||||||
Obrigatórias Alternativas (view options)
| |||||||||||||||||
2nd year - 4th semester
Obrigatórias Alternativas (view options)
| |||||||||||||||||



