| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|
| PAO10613 | Landscape Ecology | Landscape and Planning Sciences | 6 | Semiannual | 156 |
| PAO10614 | Ecosystem Ecology | Environment and Ecology Sciences | 6 | Semiannual | 156 |
| GEO10615 | Physical Structure of the Landscape | Geography | 6 | Semiannual | 156 |
| PAO10616 | Modelling and Landscape Metrics | Landscape and Planning Sciences | 6 | Semiannual | 156 |
| Grupo de Optativas I (view options) |
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|
| PAO10617 | Landscape in Land Use Planning and Policies | Landscape and Planning Sciences | 6 | Semiannual | 156 |
| PAO10618 | Planning and Management of Ecological Systems | Environment and Ecology Sciences | 6 | Semiannual | 156 |
| PAO10619 | Patterns, Processes and Landscape Changes | Landscape and Planning Sciences | 6 | Semiannual | 156 |
| PAO10620 | Seminar | Landscape and Planning Sciences | 3 | Semiannual | 78 |
| Grupo de Optativas I (view options) |
| Grupo de Optativas II (view options) |
Obrigatórias Alternativas (view options) | Dissertação | | Trabalho de Projeto |
|
Obrigatórias Alternativas (view options) | Dissertação | | Trabalho de Projeto |
|