Solar Energy Engineering
Organizational unit:
School of Sciences and Technology
duration: 3 semesters
90 ECTS (54 mandatory and 0 optative in UCS; )
Establishment/DGES Codes: 0602/M628
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIS10368 | The Solar Resource | Renewable Energy Engineering | 6 | Semiannual | 156 |
| FIS10369 | Electricity as an Energy Carrier | Electrotechnical Engineering | 6 | Semiannual | 156 |
| FIS10370 | Conversion and Storage Technologies | Renewable Energy Engineering | 6 | Semiannual | 156 |
| FIS10371 | Thermal Solar Energy Technologies | Renewable Energy Engineering | 6 | Semiannual | 156 |
| FIS10372 | Management and Energy Planning. Projects. | Renewable Energy Engineering | 6 | Semiannual | 156 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIS10373 | Power Electronics | Electrotechnical Engineering | 6 | Semiannual | 156 |
| FIS10374 | Solar Concentration Technologies | Renewable Energy Engineering | 6 | Semiannual | 156 |
| FIS10375 | Solar Photovoltaic Energy Technologies | Renewable Energy Engineering | 6 | Semiannual | 156 |
| FIS10376 | Special Topics - Other Applications of Solar Energy | Renewable Energy Engineering | 6 | Semiannual | 156 |
| Dissertação | |||||
2nd year
2nd year - 3rd semester
| Dissertação | |||||



