Paleontology
Organizational unit:
School of Sciences and Technology
duration: 4 semesters
120 ECTS (48 mandatory and 12 optative in UCS; )
data de acreditação: 10/05/2012
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0602/M587
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| GEO10326 | Paleontology and Evolution | Geology and Biology | 6 | Semiannual | 162 |
| GEO10327 | Methods in Paleontology | Geosciences | 6 | Semiannual | 162 |
| BIO10328 | Systematics and Taxonomy | Biology | 6 | Semiannual | 162 |
| GEO10329 | Paleobotany and Palynology | Geosciences | 6 | Semiannual | 162 |
| GEO10330 | Invertebrates Paleontology | Geology | 6 | Semiannual | 162 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEO10331 | Vertebrates Paleontology | Geology | 6 | Semiannual | 162 | ||||||||||||||||||||||||||||||||||||||||||
| GEO10332 | Micropaleontogy | Geology | 6 | Semiannual | 162 | ||||||||||||||||||||||||||||||||||||||||||
| GEO10333 | Taphonomy and Paleoecology | Geology | 6 | Semiannual | 162 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Dissertação | |||||
2nd year - 4th semester
| Dissertação | |||||



