Physical exercise and health
Organizational unit:
School of Sciences and Technology
duration: 4 semesters
120 ECTS (72 mandatory and 0 optative in UCS; )
data de acreditação: 28/02/2013
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0602/6125
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| DES10220 | Exercise Physiology | Human Kinetics | 3 | Semiannual | 78 |
| DES10221 | Research Methods and Data Analysis in Health Sciences | Human Kinetics | 9 | Semiannual | 234 |
| DES10222 | Nutrition | Human Kinetics | 3 | Semiannual | 78 |
| DES10223 | Nutritional Supplements and Doping | Human Kinetics | 3 | Semiannual | 78 |
| DES10224 | Benefits of Physical Activity in Health | Human Kinetics | 3 | Semiannual | 78 |
| DES10225 | Training Methods and Short and Long-term Effects | Human Kinetics | 3 | Semiannual | 78 |
| DES10226 | The Labour Market and Legal Aspects in Physical Activity and Health | Juridical Sciences | 3 | Semiannual | 78 |
| DES10227 | Sports Medicine | Human Kinetics | 3 | Semiannual | 78 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| DES10228 | Functional Assessment Protocols | Human Kinetics | 6 | Semiannual | 156 |
| DES10229 | Exercise Biomechanics | Human Kinetics | 3 | Semiannual | 78 |
| DES10230 | Fundamentals of Exercise Prescription | Human Kinetics | 6 | Semiannual | 156 |
| DES10231 | Physiology and Exercise Prescription for the Elderly | Human Kinetics | 3 | Semiannual | 78 |
| DES10232 | Physiology and Female Physical Activity Programmes | Human Kinetics | 3 | Semiannual | 78 |
| DES10233 | Physiopathology and Exercise Prescription for Patients with Central Nervous System Disorders | Human Kinetics | 3 | Semiannual | 78 |
| DES10234 | Physiopathology and Exercise Prescription for Patients with Cardiovascular Pathologies | Human Kinetics | 3 | Semiannual | 78 |
| DES10235 | Physiopathology and Exercise Prescription for Patients with Neuromuscular Diseases | Human Kinetics | 3 | Semiannual | 78 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DES10236 | Physiopathology and Exercise Prescription for Patients with Osteoarticular Diseases | Human Kinetics | 3 | Semiannual | 78 | ||||||||||||||||||
| DES10237 | Physiopathology nd Exercise Prescription for Patients with Respiratory Diseases | Human Kinetics | 3 | Semiannual | 78 | ||||||||||||||||||
| DES10238 | Physiopathology and Exercise Prescription for Patients with Metabolic Diseases | Human Kinetics | 3 | Semiannual | 78 | ||||||||||||||||||
| DES10239 | Physiopathology and prescription of exercise in people with HIV and Cancer | Human Kinetics | 3 | Semiannual | 78 | ||||||||||||||||||
Obrigatórias Alternativas (view options)
| |||||||||||||||||||||||
2nd year - 4th semester
Obrigatórias Alternativas (view options)
| |||||||||||||||||||||||



