Public Policies and Projects
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (60 mandatory and 0 optative in UCS; )
data de acreditação: 08/06/2016
prazo de acreditação(anos): 4
prazo de acreditação(anos): 4
Establishment/DGES Codes: 0604/M404
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ECN9585 | Territories and Organizational Strategies | Economy | 7.5 | Semiannual | 195 |
| ECN9637 | Networks, Partnerships and Leadership | Economy | 7.5 | Semiannual | 196 |
| GES8204 | Corporate Strategy | Management | 7.5 | Semiannual | 195 |
| ECN9649 | Decision-Making Tools | Economy | 7.5 | Semiannual | 196 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ECN9583 | Innovation and Competitiveness | Economy | 7.5 | Semiannual | 193 |
| ECN9584 | International Markets | Economy | 7.5 | Semiannual | 193 |
| ECN9650 | Design, Evaluation of Monitoring of Policies and Projects | Economy | 7.5 | Semiannual | 196 |
| ECN9651 | EU and National Funding Sources | Economy | 7.5 | Semiannual | 196 |
2nd year
2nd year - 3rd semester
Obrigatórias Alternativas (view options)
| |||||||||||||||||||||||
2nd year - 4th semester
Obrigatórias Alternativas (view options)
| |||||||||||||||||||||||



