Olive Cultivation and Olive oil
Organizational unit:
School of Sciences and Technology
duration: 4 semesters
120 ECTS (65 mandatory and 0 optative in UCS; )
data de acreditação: 06/01/2017
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0602/M304
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| BIO9180 | Olive Tree Morphology and Physiology | Biology | 5 | Semiannual | 130 |
| FIT9181 | Plant Material and Breeding | Agronomy | 3 | Semiannual | 78 |
| FIT9182 | Olive Grove Planting | Agronomy | 5 | Semiannual | 130 |
| FIT9183 | Olive Grove Growing | Agronomy | 5 | Semiannual | 130 |
| ERU9184 | Soil Mantainance | Rural Engineering | 4 | Semiannual | 104 |
| ERU9185 | Fertilisation and Irrigation | Rural Engineering | 5 | Semiannual | 130 |
| FIT9186 | Integrated Pest Management I | Agronomy | 3 | Semiannual | 78 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIT9187 | Integrated Pest Management II | Agronomy | 5 | Semiannual | 130 |
| ERU9188 | Olive harvesting and logistic | Agronomy | 4 | Semiannual | 104 |
| FIT9189 | Oil Millers and Olive Oil Technology | Food Engineering | 6 | Semiannual | 156 |
| FIT9190 | Olive Technology | Food Engineering | 5 | Semiannual | 130 |
| ERU9191 | Waste management technologies | Rural Engineering | 4 | Semiannual | 104 |
| FIT9192 | Sensorial Analysis | Food Engineering | 3 | Semiannual | 78 |
| GES9193 | Marketing | Management | 3 | Semiannual | 78 |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIT9194 | Research Seminar | Agronomia e Engenharia Alimentar | 5 | Annual | 130 |
| Dissertação | |||||
2nd year - 4th semester
| Dissertação | |||||



