Teaching Portuguese in the 3rd Cycle of Basic and Secondary Education and Spanish /French in Basic and Secondary Schools
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (112.5 mandatory and 7.5 optative in UCS; )
Establishment/DGES Codes: 0604/6624
Especialidade: Ensino do Português no 3º Ciclo do Ensino Básico e Ensino Secundário e de Espanhol dos Ensinos Básico e Secundário
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PSI8597 | Adolescence Developmental Psychology | Psychology | 2.5 | Trimestrial | 65 |
| PSI8598 | Educational Psychology | Psychology | 2.5 | Trimestrial | 65 |
| PED8599 | Introduction to Educational Sciences | Education Sciences | 2.5 | Trimestrial | 65 |
| SOC8602 | Introduction To Sociology of Education | Sociology | 2.5 | Trimestrial | 65 |
| PED8606 | Principles of Curricular Development | Education Sciences | 2.5 | Trimestrial | 65 |
| PED8608 | ICT (Information and Communication Tecnologies) in Education | Education Sciences | 5 | Semiannual | 130 |
| PED8612 | Didactics of Literatures | Education Sciences | 5 | Semiannual | 130 |
| FIL8613 | Ethics and Deontology of Teaching as a Profession | Philosophy | 2.5 | Trimestrial | 65 |
| PED8614 | Education and Values | Education Sciences | 2.5 | Trimestrial | 65 |
| LLT8668 | Portuguese Language and Linguistics | Linguistics | 2.5 | Trimestrial | 65 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PED8644 | Educational Research | Education Sciences | 2.5 | Trimestrial | 65 | ||||||||||||||||||||||||||||||||||||||||||
| PED8645 | History of Education in Portugal | Education Sciences | 2.5 | Trimestrial | 65 | ||||||||||||||||||||||||||||||||||||||||||
| PED8669 | Didactics of Portuguese | Education Sciences | 10 | Semiannual | 260 | ||||||||||||||||||||||||||||||||||||||||||
| PED8665 | Observation and Analysis of Educational Environments | Education Sciences | 5 | Semiannual | 130 | ||||||||||||||||||||||||||||||||||||||||||
| LLT8671 | Spanish Language and Literature I | Linguistics | 2.5 | Trimestrial | 65 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas I (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas II (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PSI8650 | Specific Needs of Education and Adolescence | Psychology | 2.5 | Trimestrial | 65 |
| PED8672 | Foreign Language Didactics | Education Sciences | 10 | Semiannual | 260 |
| PED8653 | School Environment Communication | Education Sciences | 2.5 | Trimestrial | 65 |
| PED8654 | Educational Administration and Organization | Education Sciences | 2.5 | Trimestrial | 65 |
| PED8652 | Mentored Teaching Practice | Education Sciences | 42.5 | Annual | 1105 |
2nd year - 4th semester
Especialidade: Ensino do Português no 3º Ciclo do Ensino Básico e Ensino Secundário e de Francês nos Ensinos Básico e Secundário
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PSI8597 | Adolescence Developmental Psychology | Psychology | 2.5 | Trimestrial | 65 |
| PSI8598 | Educational Psychology | Psychology | 2.5 | Trimestrial | 65 |
| PED8599 | Introduction to Educational Sciences | Education Sciences | 2.5 | Trimestrial | 65 |
| SOC8602 | Introduction To Sociology of Education | Sociology | 2.5 | Trimestrial | 65 |
| PED8606 | Principles of Curricular Development | Education Sciences | 2.5 | Trimestrial | 65 |
| PED8608 | ICT (Information and Communication Tecnologies) in Education | Education Sciences | 5 | Semiannual | 130 |
| PED8612 | Didactics of Literatures | Education Sciences | 5 | Semiannual | 130 |
| FIL8613 | Ethics and Deontology of Teaching as a Profession | Philosophy | 2.5 | Trimestrial | 65 |
| PED8614 | Education and Values | Education Sciences | 2.5 | Trimestrial | 65 |
| LLT8668 | Portuguese Language and Linguistics | Linguistics | 2.5 | Trimestrial | 65 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PED8644 | Educational Research | Education Sciences | 2.5 | Trimestrial | 65 | ||||||||||||||||||||||||||||||||||||||||||
| PED8645 | History of Education in Portugal | Education Sciences | 2.5 | Trimestrial | 65 | ||||||||||||||||||||||||||||||||||||||||||
| PED8669 | Didactics of Portuguese | Education Sciences | 10 | Semiannual | 260 | ||||||||||||||||||||||||||||||||||||||||||
| PED8665 | Observation and Analysis of Educational Environments | Education Sciences | 5 | Semiannual | 130 | ||||||||||||||||||||||||||||||||||||||||||
| LLT8675 | French Language and Literature I | Linguistics | 2.5 | Trimestrial | 65 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas I (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas II (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| PSI8650 | Specific Needs of Education and Adolescence | Psychology | 2.5 | Trimestrial | 65 |
| PED8672 | Foreign Language Didactics | Education Sciences | 10 | Semiannual | 260 |
| PED8653 | School Environment Communication | Education Sciences | 2.5 | Trimestrial | 65 |
| PED8654 | Educational Administration and Organization | Education Sciences | 2.5 | Trimestrial | 65 |
| PED8652 | Mentored Teaching Practice | Education Sciences | 42.5 | Annual | 1105 |



