Viticulture and Oenology
Organizational unit:
School of Sciences and Technology
duration: 4 semesters
120 ECTS (78 mandatory and 0 optative in UCS; )
data de acreditação: 09/12/2016
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0602/6631
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| GES7357 | Wine Marketing | Management | 4 | Semiannual | 104 |
| BIO7358 | Vine Physiology | Agronomia e Biologia | 5 | Semiannual | 130 |
| FIT7359 | Vineyards Planting Material | Agronomy | 4 | Semiannual | 104 |
| QUI7360 | Microbiology of fermentation | Quimica e Bioquimica | 5 | Semiannual | 130 |
| FIT7361 | Soils, Installation and Maintenance | Agronomy | 5 | Semiannual | 130 |
| FIT7362 | Winemaking Technologies | Engenharia Alimentar e Agronomia | 5 | Semiannual | 130 |
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| FIT7363 | Stabilisation and Packaging | Engenharia Alimentar e Agronomia | 5 | Semiannual | 130 |
| FIT7364 | Vineyards Diseases and Pest Control | Agronomy | 5 | Semiannual | 130 |
| QUI7365 | Oenological Chemistry and Biochemistry | Chemistry | 5 | Semiannual | 130 |
| FIT7366 | Plant Training Systems | Agronomy | 5 | Semiannual | 130 |
| FIT8079 | Vineyard/Winery Traineeship | Agronomia, Engenharia Alimentar, Engenharia Rural e Engenharia dos Recursos Hídricos | 12 | Semiannual |
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours |
|---|---|---|---|---|---|
| ERU7353 | Wineries and Equipments | Engineering | 5 | Semiannual | 130 |
| FIT7354 | Quality Control and Sensorial Analysis | Food Engineering | 4 | Semiannual | 104 |
| ERU7355 | Mechanisation and Precision Viticulture | Engineering | 5 | Semiannual | 130 |
| FIT7356 | Table Grapes and Raisin Production | Agronomy | 4 | Semiannual | 104 |
2nd year - 4th semester
Obrigatórias Alternativas (view options)
| |||||||||||||||||||||||



