Geological Engineering
Organizational unit:
School of Sciences and Technology
duration: 4 semesters
120 ECTS (54 mandatory and 24 optative in UCS; )
data de acreditação: 16/05/2017
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0602/9423
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT7132 | Mathematical Analysis III | Mathematics | 6 | Semiannual | 162 | ||||||||||||||||||||||||||||||||||||||||||
| PAO7150 | Environmental Impact Assessment | Environment and Ecology Sciences | 4 | Semiannual | 108 | ||||||||||||||||||||||||||||||||||||||||||
| ERU7145 | Soil Mechanics and Foundations II | Civil Engineering | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
| GEO7151 | Geological and Mining Exploration | Geological Engineering | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas I (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEO7155 | Thematic Mapping | Geosciences | 9 | Semiannual | 234 | ||||||||||||||||||||||||||||||||||||||||||
| GEO7156 | Slope Stability | Geological Engineering and Environmental Sciences and Ecology | 5 | Semiannual | 130 | ||||||||||||||||||||||||||||||||||||||||||
| GEO7157 | Quarry Technology | Geological Engineering | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Optativas II (view options)
| |||||||||||||||||||||||||||||||||||||||||||||||
2nd year
2nd year - 3rd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEO7168 | Energetic Resources | Geological Engineering | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||
| GEO7169 | Mining Technology | Geological Engineering | 6 | Semiannual | 156 | ||||||||||||||||||||||||||||||
Grupo de Optativas III (view options)
| |||||||||||||||||||||||||||||||||||
Obrigatórias Alternativas (view options)
| |||||||||||||||||||||||||||||||||||
2nd year - 4th semester
Obrigatórias Alternativas (view options)
| |||||||||||||||||



