Monetary and Financial Economics
Organizational unit:
School of Social Sciences
duration: 4 semesters
120 ECTS (45 mandatory and 15 optative in UCS; )
data de acreditação: 10/03/2015
prazo de acreditação(anos): 6
prazo de acreditação(anos): 6
Establishment/DGES Codes: 0604/6081
1st year
1st year - 1st semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECN7068 | Macroeconomic Analysis | Economy | 7.5 | Semiannual | 198 | ||||||||||||||||||||||||
| ECN7075 | Complements of Financial Economics | Economy | 7.5 | Semiannual | 195 | ||||||||||||||||||||||||
| GES7098 | Corporate Finance | Management | 7.5 | Semiannual | 195 | ||||||||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||||||||
1st year - 2nd semester
| Code | Name | Scientific Area | ECTS | Duration | Hours | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECN7099 | Financial Derivatives and Risk Management | Economy | 7.5 | Semiannual | 192 | ||||||||||||||||||
| ECN7089 | Monetary Economics and Monetary Policy | Economy | 7.5 | Semiannual | 190 | ||||||||||||||||||
| ECN7091 | International Financial Economics | Economy | 7.5 | Semiannual | 191 | ||||||||||||||||||
Grupo de Optativas (view options)
| |||||||||||||||||||||||
2nd year
2nd year - 3rd semester
Obrigatórias Alternativas (view options)
| |||||||||||||||||||||||
2nd year - 4th semester
Obrigatórias Alternativas (view options)
| |||||||||||||||||||||||



